| Stokes Valley Weather Station, Lower Hutt, New Zealand S41°09.44', E174°59.26', 418FT |
| LAST READING AT TIME: 11:15 AM DATE: 07 September 2010, time of next update: 11:30 a.m. |
| Current Weather | /Dry |
Current Temperature | 16.0°C (60.8°F), Apparent temp 14.4°C, Apparent temp solar 14.4°C |
| Maximum Temperature (since 9am) | 16.5°C at: 10:36 AM |
Minimum Temperature (since 9am) | 11.7°C at: 7:36 AM |
| Average windspeed (ten minute) | 15.5 kmh (8.4 kts) |
Wind Direction (ten minute) | W (259°) |
| Windchill Temperature | 16.0°C |
Maximum Gust (last hour) | 28.4 kmh (15.3 kts) at: 11:07AM |
| Maximum Gust (since 9am) | 29.3 kmh (15.9 kts) at: 2:30 AM |
Maximum 1 minute average (since 9am) | 23.9 kmh (12.9 kts) at: 12:41 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.8 mm (0.03 in.) at 4:36 AM |
| Rainfall This month | 72.1 mm (2.84 in.) |
Rainfall To date this year | 968.6 mm (38.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 23.4 mm |
DewPoint | 10.5°C (Wet Bulb :13.1°C ) |
| Humidity | 70 %, Humidex 17.5°C |
Barometer corrected to msl | 1014.4 hPa |
| Pressure change | +0.2 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 hPa |
Pressure change (last 6 hours) | +1.8 hPa |
| Current Mast Head temperature 17.4°C |
| Maximum Mast Head temperature (since 9am) | 19.4°C | Minimum Mast Head temperature (since 9am) | 10.9°C |