| Stokes Valley Weather Station, Lower Hutt, New Zealand S41°09.44', E174°59.26', 418FT |
| LAST READING AT TIME: 12:00 PM DATE: 08 July 2011 ,Time of next update: 12:15 p.m. |
| Current Weather | /Dry |
Current Temperature | 7.7°C (45.8°F), Apparent temp 6.1°C, Apparent temp solar 6.1°C |
| Maximum Temperature (since 9am) | 7.7°C at: 12:00 AM |
Minimum Temperature (since 9am) | 7.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) |
Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 7.7°C |
Maximum Gust (last hour) | 3.7 kmh (2.0 kts) at: 11:00AM |
| Maximum Gust (since 9am) | 3.7 kmh (2.0 kts) at: 12:01 AM |
Maximum 1 minute average (since 9am) | 5.6 kmh (3.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 532.6 mm (20.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 5.8°C (Wet Bulb :6.8°C ) |
| Humidity | 88 %, Humidex 7.3°C |
Barometer corrected to msl | 1019.6 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa |
Pressure change (last 6 hours) | +0.0 hPa |
| Current Mast Head temperature 6.1°C |
| Maximum Mast Head temperature (since 9am) | 6.1°C | Minimum Mast Head temperature (since 9am) | 6.1°C |